SOMO Vision社製 カメラモジュール
製品リスト
ADAS

| Parameter | Specifications |
|---|---|
| Part No. | HD Front Camera |
| Image Sensor | On-semi_AR0132AT_1/3″ RCCC |
| Resolution | 1280(H) x 960(V) |
| Frame Rate | 45Fps @ Full |
| Output Format | Parallel_Raw 12Bit |
| F No. | 1.6 |
| FOV | 52˚(H) / 38.4˚(V) / 66˚(D) |
| Guaranteed Operating Temp. | -40℃ ~ +85℃ |
| Size(mm) | 52 x 16 x 22.8 |
CMS

| Parameter | Specifications |
|---|---|
| Part No. | HD CMS Camera |
| Image Sensor | On-Omnivision_OV10640_1/2.56″ |
| Resolution | 1280(H) x 1080(V) |
| Frame Rate | 60Fps @ Full |
| Output Format | FPD-Link III Serializer POC |
| F No. | 2.1 |
| FOV | 54˚(H) / 45˚(V) / 71˚(D) |
| Guaranteed Operating Temp. | -40℃ ~ +85℃ |
| Size(mm) | 37.2 x 23.3 x 38.3 |
CMS

| Parameter | Specifications |
|---|---|
| Part No. | FHD CMS Camera |
| Image Sensor | On-semi_AR0230AT_1/2.7″ + AP0202AT |
| Resolution | 1280(H) x 1080(V) |
| Frame Rate | 30Fps @ Full |
| Output Format | GMSL Serializer STP |
| F No. | 2.0 |
| FOV | 40˚(H) / 23˚(V) / 46˚(D) |
| Guaranteed Operating Temp. | -40℃ ~ +85℃ |
| Size(mm) | 26 x 26 x 61.35 |